Studio in house / chalet located in Perrignier LE RENARD RAYE (LC1180) Bienvenue | |
To really discover our region, three flats are at your disposal for renting for short or long stays, in complete autonomy. You will appreciate a very privileged place, in mountain, with an open view of the Léman Lake, for the nature lovers...
Striped Fox
Studio in turquoise blue and brown tones,
Equipped for 2 persons,
Fitted out kitchen area,
Toilets and bathroom,
Sofa bed Owner InformationPrivate owner Caro (LES ANERIES DE CARO) Le Renard Bleu 74550 DRAILLANT FRANCE Tél. 0450814453
Spoken langages French |  English |
| Contact the owner by email |
Access and Shops
Other shops around ...Location d'ânes pour la randonnée Availability| May 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 300€ | | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 300€ | | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 300€ | | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 300€ | | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 300€ |
| | June 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 300€ | | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 300€ | | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 300€ | | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 300€ |
| | July 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 300€ | | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 300€ | | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 300€ | | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 300€ |
| |
| August 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 300€ | | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 300€ | | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 300€ | | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 300€ | | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 300€ |
| | September 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 300€ | | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 300€ | | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 300€ | | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 300€ |
| | October 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 300€ | | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 300€ | | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 300€ | | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 300€ |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|