Individual house, Chalet located in Saint Martin de Belleville Le b ... (LC759) Bienvenue | Le balcon de la Cime Caron 17/03/2012 au 24/03/2012 1670€ - 24/03/2012 au 31/03/2012 1510 € Individual house, Chalet classé  ( 2 étoiles "Meublés de Tourisme") Info for 16 persons located in Saint Martin de Belleville (Savoie , Moutiers - Vallée des Belleville). This accomodation of 190 m² is located to Praranger 73440 St Martin de Belleville at ground floor.
Winter : Prices from 960 €uros to 3260 €uros per Week Summer : Prices from 320 €uros to 1050 €uros per Week |
These rates include charges.
|
Please visit our web site:
http://www.cimecaron.com/en/index.html Owner InformationPrivate owner Marcel JAY Villarabout 73440 SAINT MARTIN DE BELLEVILLE FRANCE Tél. 0479089733 -0631246377
Spoken langages French |  English |
| Contact the owner by email |
Access and Shops
Other shops around ...Possibilité de location de draps et de linge de toilette avec préavis Common comfort services Garage |  Skilocker |
Others servicesBed linen are en option Linen is en option Cleaning is en option
Availability| May 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 1054€ | | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1050€ | | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | NC | | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NC | | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | NC |
| | June 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | NC | | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NC | | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NC | | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | NC |
| | July 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | NC | | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | NC | | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | NC | | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | NC |
| |
| August 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | NC | | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | NC | | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | NC | | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NC | | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | NC |
| | September 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | NC | | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | NC | | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | NC |
| | October 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | NC | | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NC | | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | NC | | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NC |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|