Individual house, Chalet located in Peisey Nancroix Beau chalet de ... (LC617) Bienvenue | Beau chalet de charme et confort Individual house, Chalet for 14 persons located in Peisey Nancroix (Savoie , Aime - La Plagne). This accomodation of 150 m² is located to Le Villaret at ground floor.
Winter : Prices from 0 €uros to 0 €uros per Week Summer : Prices from 750 €uros to 1000 €uros per Week |
These rates include charges.
|
Beautiful chalet, spacious lounge/dining-room, 6 bedrooms, all with ensuite bath- or showerroom, ideal situation close to Vanoise National Park, hiking, VIA FERRATA, mountain-biking, rafting, Les Arcs 3,5km. The chalet is not available in the winter!
.
see http://www.chalet-peisey.com Owner InformationPrivate owner Mechthild DE BORTOLI Plagne 1800 73210 LA PLAGNE FRANCE Tél. 0670145301
Spoken langages | Contact the owner by email |
Common comfort services Garden |  Private Parking |
Others servicesBed linen are en option Linen is en option Cleaning is en option
AvailabilityFebruary 2019 | Wk. | S | S | M | T | W | T | F | W | Price | 6 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | NC | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NC | 8 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NC | 9 | 23 | 24 | 25 | 26 | 27 | 28 | 1 | 2 | NC |
| March 2019 | Wk. | S | S | M | T | W | T | F | W | Price | 10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | NC | 11 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NC | 12 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NC | 13 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | NC |
| April 2019 | Wk. | S | S | M | T | W | T | F | W | Price | 14 | 30 | 31 | 1 | 2 | 3 | 4 | 5 | 6 | NC | 15 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NC | 16 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | NC | 17 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NC |
| |
May 2019 | Wk. | S | S | M | T | W | T | F | W | Price | 18 | 27 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | NC | 19 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | NC | 20 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | NC | 21 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NC | 22 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | NC |
| June 2019 | Wk. | S | S | M | T | W | T | F | W | Price | 23 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | NC | 24 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | 25 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | NC | 26 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | NC |
| July 2019 | Wk. | S | S | M | T | W | T | F | W | Price | 27 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | NC | 28 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NC | 29 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | NC | 30 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NC |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|