Individual house, Chalet located in Dullin du coté de chez bérénic ... (LC1481) Bienvenue | du coté de chez bérénice Individual house, Chalet for 8 persons located in Dullin (Savoie , Pont de Beauvoisin). This accomodation of 120 m² is located to vergenucle d'en bas at ground floor.
Winter : Prices from 1350 €uros to 1650 €uros per Week Summer : Prices from 1350 €uros to 2150 €uros per Week |  ChequesVacances |
These rates include charges. Cancellation insurance is available at an additional cost. |
Owner InformationPrivate owner Jean-Paul CHAFFARD vergenucle d'en bas 73610 DULLIN FRANCE Tél. 0675332904
Spoken langages French |
| Contact the owner by email |
Access and Shops| Accessibility : |  Accessible to Disabled | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Swimming Pool oui m |
Other shops around ...sauna, ping pong, barbecue Common comfort services Garden |  Private Parking |
Others servicesBed linen are inclus Linen is inclus Cleaning is en option
Availability| May 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 1350€ | | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 1350€ | | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 1350€ | | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 1350€ | | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 1350€ |
| | June 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 1350€ | | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 1350€ | | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 1350€ | | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 1350€ |
| | July 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 1950€ | | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1950€ | | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 1950€ | | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1950€ |
| |
| August 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 1950€ | | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1950€ | | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1950€ | | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1950€ | | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 1950€ |
| | September 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 1350€ | | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 1350€ | | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 1350€ | | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 1350€ |
| | October 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 1350€ | | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 1350€ | | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 1350€ | | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 1350€ |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|