Individual house, Chalet located in Lépin le Lac La Clairière du M ... (LC1367) Bienvenue | |
A former Savoyard nut mill and farmhouse dating back to 1760. An impressive property of charm and character, which has been artistically renovated and which offers 300m² of comfortable living space. Close to Lac d'Aiguebelette (1km) and next to the Parc du Chartreuse.
For smaller families there is an independent apartment of 65m² available for letting. Sleeping 4/6 people with well-equipped kitchen, living/dining room, 2 bedrooms. 70-95€ per night (min reservation 4 nights) 400-560€ per week.
Set on a vast domain of 12 acres of fields, forest and gardens with views towards the lake. The house offers a large living room with open fireplace and exposed beams (70 m²), dining room with seating for 14 people (36m²), modern and very well-eqipped kitchen (21m²) and three double bedrooms and two family suites (each sleeps 4-5) all attractive and spacious and with ensuite facilities.
A number of restaurants in the vicinity.
Chambéry 20 mins, Annecy 40 mins, Grenoble 50 mine and Lyon 50 mins. Owner InformationPrivate owner Anita DUNCAN(La Clairiere du Moulin) Le Puits 73610 LEPIN LE LAC FRANCE Tél. 0621970049
Spoken langages French |  English |
| Contact the owner by email |
Availability| May 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | NC | | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | NC | | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | NC | | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NC | | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | NC |
| | June 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | NC | | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NC | | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NC | | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | NC |
| | July 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | NC | | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 1700€ | | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 1700€ | | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 1700€ |
| |
| August 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 1700€ | | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 1700€ | | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 1700€ | | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 1700€ | | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 1700€ |
| | September 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | NC | | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | NC | | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | NC |
| | October 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | NC | | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NC | | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | NC | | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NC |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|