Individual house, Chalet located in Saint Ferreol Maison Les Rosie ... (LC1265) Bienvenue | Maison Les Rosiers de Marie |
House Lake of Annecy ( Saint-Ferréol): situated in the center of the village with open view on mountains. Renewed recently the wealth of its equipments makes her(it) comfortable; in this gite which can welcome 5 persons, you will take advantage of a cooking / lounge and 2 rooms(chambers) separated In a green frame(executive), at your disposal: barbecue, garden furniture and small premises closed for cycles or skis The activities (hikes and track(runway) Owner InformationPrivate owner Janine TERRIER 222, Route des Essérieux 74210 SAINT-FERREOL FRANCE Tél. 04-50-44-58-04
Spoken langages French |  English |
| Contact the owner by email |
Availability| May 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | NC | | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 290€ | | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 290€ | | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 290€ | | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 290€ |
| | June 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 290€ | | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 290€ | | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 290€ | | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 290€ |
| | July 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 390€ | | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 390€ | | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 450€ | | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 450€ |
| |
| August 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 450€ | | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 450€ | | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 450€ | | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 450€ | | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 450€ |
| | September 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 290€ | | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 290€ | | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 290€ | | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 290€ |
| | October 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | NC | | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NC | | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | NC | | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NC |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|