Individual house, Chalet located in Les Arcs - Arc 1600 Chalet mit ... (LC1223) Bienvenue | Chalet mitoyen "Mont Blanc 2" |
The entrance has stairs leading to the 1st floor in the sitting room, the kitchen is fully equipped, (dish washer, microwaves, stove, refrigerator and deep freeze). The chimney and the large old table make it possible to enjoy nice meals by the fire place. In the centre of the room, a splendid staircase leads to 2 mezzanines under the frame work.
One of the mezzanines is opened on the living room and has 2 simple beds (90 X 200)
The another mezzanine is arranged as a television corner with two sofas, TV, reader DVD, and also another simple bed (90 X 200)
Next to the entrance there is, 1 basin with shower-room and WC, with à washer and drier.
RDC: 4 rooms, with 1 bathroom, 2 WC, and 1 shower room.
Owner InformationTourism Residence Karine KOLB(Courbaton Village) Village de Courbaton 73700 ARCS 1600 FRANCE Tél. 0479072164
Spoken langages | Contact the owner by email |
Access and Shops
Other shops around ...Internet sans fil, navette le matin pour atteindre plus rapidement la station Common comfort services Garden |  Private Parking |
Others servicesBed linen are inclus Linen is en option Cleaning is en option
Availability| May 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 2540€ | | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | NC | | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | NC | | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NC | | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | NC |
| | June 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | NC | | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NC | | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NC | | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | NC |
| | July 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | NC | | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | NC | | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | NC | | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | NC |
| |
| August 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | NC | | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | NC | | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | NC | | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NC | | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | NC |
| | September 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | NC | | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | NC | | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | NC |
| | October 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | NC | | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NC | | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | NC | | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NC |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|