Stopover located in Annecy L'orée des bornes (LC1182) Bienvenue | |
l'orée des bornes is a charming B and B,ideally located between Annecy(15mn;)geneva(25 mn and chamonix(45mn).We have 3 large guest room for great family and two other for 2 or 3 pers.with private bathroom and wc.There's
a nice kichen for cookingand,a room for reading and an OPEN AIR SWIMMING-POOL.You can climb,treck;do paragliding,do mountain-bike,golf...or do nothing and dream in the park.We can reserveactivitiesfor you.See you soon. Owner InformationPrivate owner Beatrice CHERON(L'orée des bornes) chemin de charrion 74570 EVIRES FRANCE Tél. 04 50 62 02 24
Spoken langages | Contact the owner by email |
Access and Shops| Accessibility : |  Accessible to Disabled | |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
 Swimming Pool oui m |
Other shops around ...acces wi-fi gratuit,tennis de table;barbecue Availability| May 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | NC | | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | NC | | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | NC | | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NC | | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | NC |
| | June 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | NC | | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NC | | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NC | | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | NC |
| | July 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | NC | | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | NC | | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | NC | | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | NC |
| |
| August 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | NC | | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | NC | | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | NC | | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NC | | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | NC |
| | September 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | NC | | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | NC | | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | NC |
| | October 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | NC | | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NC | | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | NC | | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NC |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|