Apartment in house / chalet located in Crest-Voland Cohennoz 2 bea ... (LC1374) Bienvenue | 2 beaux appartements dans une ferme d'alpage Apartment in house / chalet for 8 persons located in Crest-Voland Cohennoz (Savoie , Ugine). This accomodation of 80 m² is located to chemin des manstus 73590 crest voland at ground floor.
Winter : Prices from 650 €uros to 1200 €uros per Week Summer : Prices from 350 €uros to 500 €uros per Week |
These rates include charges.
|
Owner InformationPrivate owner Laurence COLLET 4 rue pétillon 62840 FLEURBAIX FRANCE Tél. 0615736787
Spoken langages French |  English |
| Contact the owner by email |
Common comfort services Garden |  Private Parking |
Others servicesBed linen are en option Linen is en option Cleaning is en option Diner is en option
Availability| May 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | NC | | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | NC | | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | NC | | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NC | | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | NC |
| | June 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 350€ | | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 400€ | | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 400€ | | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 450€ |
| | July 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 450€ | | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 500€ | | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 500€ | | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 500€ |
| |
| August 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 500€ | | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 500€ | | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 500€ | | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 450€ | | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 400€ |
| | September 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 350€ | | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | NC | | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | NC |
| | October 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | NC | | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NC | | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | NC | | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NC |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|