Apartment in building located in La Tania Beau 3 pièces duplex à 1 ... (LC1515) Bienvenue | Beau 3 pièces duplex à 100m du centre station Apartment in building for 8 persons located in La Tania (Savoie , Vallée de Bozel). This accomodation of 70 m² is located to La Saboia - Station de la Tania at ground floor.
Winter : Prices from 833 €uros to 2030 €uros per Week Summer : Prices from 440 €uros to 767 €uros per Week |  ChequesVacances |
These rates include charges and fees are charged for this location. Cancellation insurance is available at an additional cost. |
Nice apartment in "doorstep skiing" residence, located on the upper part of the resort.
Ground floor : furnished kitchen, living-room with sofa bed, TV sat. and wi-fi access, 1 bedroom, 1 bathroom, 1 balcony
1st floor : 1 bedroom + 1 cabin (1 single bed), 1 shower room, 1 sauna
Staff available at the reception 6 days a week. Possibility of short stays in January, March and summer.
WE ALSO PROPOSE RENTAL OF 2 ROOMS APART. FOR 4/5 PERS. IN THE SAME RESIDENCE. Owner InformationTourism Residence
Spoken langages French |  English |
| Contact the owner by email |
Access and Shops
Other shops around ...Sauna privatif dans l'appartement Availability| May 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 759€ | | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 440€ | | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 440€ | | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 440€ | | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | 440€ |
| | June 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 440€ | | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 440€ | | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 440€ | | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 440€ |
| | July 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 730€ | | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 730€ | | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 730€ | | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 730€ |
| |
| August 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 730€ | | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 730€ | | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 730€ | | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 730€ | | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 730€ |
| | September 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 440€ | | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 440€ | | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 440€ | | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 440€ |
| | October 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 440€ | | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 440€ | | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 440€ | | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 759€ |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|