Apartment in building located in Valmorel location en savoie (LC1051) Bienvenue | |
Divisible apartment (27M ²) in the second floor, with balcony northeast, magnificent view(sight) on the vallee and the Mont Blanc. Residence in border of track(runway), in the depart of l ecole of ski of + of 6 years Blows fixed prices and ESF and Télébourg office at feet of the building.
Situated in the heart of the tracks(runways) of the Hamlet of Mottet
This apartment has an entrance(entry), a stay-lounge with two beds of a person, a bed d supplement, a PULLOUT, TV bed, a DTT(a DIGITAL TERRESTRIAL TELEVISION) of an independent equipped cooking(kitchen) (cooktops electrique, oven electrique traditional, refrigerator, wash dishes(crockery), coffee maker, of a bathroom, of one independant TOILETS. Ski rack. Possibility of renting(praising) space of covered parking lot Owner InformationOther
Spoken langages French |
| Contact the owner by email |
Common comfort services Wifi Access |  Skilocker |
Others servicesBed linen are en option Linen is en option Cleaning is inclus
Availability| May 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 18 | 28 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | NC | | 19 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | NC | | 20 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | NC | | 21 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | NC | | 22 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 2 | NC |
| | June 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 23 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | NC | | 24 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | NC | | 25 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | NC | | 26 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | NC |
| | July 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 27 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 150€ | | 28 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 150€ | | 29 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 150€ | | 30 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 150€ |
| |
| August 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 31 | 28 | 29 | 30 | 31 | 1 | 2 | 3 | 4 | 150€ | | 32 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 220€ | | 33 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | NC | | 34 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | NC | | 35 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 1 | 190€ |
| | September 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 36 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | NC | | 37 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | NC | | 38 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | NC | | 39 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | NC |
| | October 2012 | | Wk. | S | S | M | T | W | T | F | W | Price | | 40 | 29 | 30 | 1 | 2 | 3 | 4 | 5 | 6 | NC | | 41 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | NC | | 42 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | NC | | 43 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | NC |
| |
Les informations concernant les annonces qui sont communiquées sur ce site internet n'engagent pas la responsabilité du site www.gites-montagne.com mais sont fournies sous la responsabilité de leurs propriétaires respectifs.
|